Prices Santa Beach House
| June | July | August | September | October | |
|---|---|---|---|---|---|
| Bed / day (bunk bed) | 20.00 € | 25.00 € | 25.00 € | 20.00 € | 20.00 € |
| Room / day (1 pax) | 40.00 € | 60.00 € | 60.00 € | 40.00 € | 40.00 € |
| Room / day (2 pax) | 60.00 € | 70.00 € | 70.00 € | 60.00 € | 50.00 € |
| 1 week 1 person (bunk bed) | 140.00 € | 175.00 € | 175.00 € | 140.00 € | 140.00 € |
| 1 week 1 person (individual room) | 280.00 € | 420.00 € | 420.00 € | 280.00 € | 280.00 € |
| 1 week 2 persons (individual room) | 420.00 € | 490.00 € | 490.00 € | 420.00 € | 350.00 € |
Breakfast Included;
Prices with VAT included;
Children’s 4-12 (50%)
